Half Turtleneck Zipper Men’s Sweatshirt
Material Construction: 100% Polyester
Classic pocket provide easy access
Geared for running, climbing, walking, traveling, hiking, camping, cycling, fishing, golf, workout, jogging, etc.
Weight | Your weight in pounds on an average day. |
Neck | Wrap the tape measure around the middle of your neck, over Adam’s apple, keeping it a bit loose for comfort. |
Chest | Wrap the tape measure around the circumference of your chest at the widest point. Stand in a relaxed posture and breathe out. |
Waist | Measure around your natural waistline, keeping the tape comfortably loose. |
Hip | Measure around the fullest part of your body at the top of your leg. |
Inseam | Lay a pair of pants that fit you well flat and measure the inside seam from crotch to hem. |
Sleeve | With the forearm parallel to the chest, measure from the back center of the neck around the elbow to the wrist bone. |
Size Table
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
M | 46cm / 18.11in | 96cm / 37.80in | 62cm / 24.41in | 58cm / 22.83in |
L | 48cm / 18.90in | 100cm / 39.37in | 64cm / 25.20in | 59cm / 23.23in |
XL | 50cm / 19.69in | 104cm / 40.94in | 66cm / 25.98in | 60cm / 23.62in |
XXL | 52cm / 20.47in | 108cm / 42.52in | 68cm / 26.77in | 61cm / 24.02in |
XXXL | 54cm / 21.26in | 112cm / 44.09in | 70cm / 27.56in | 62cm / 24.41in |
There will be a little error in manual measurement, but it does not affect the size selection! The actual size shall prevail.
$26.99
Material Construction: 100% Polyester
Classic pocket provide easy access
Geared for running, climbing, walking, traveling, hiking, camping, cycling, fishing, golf, workout, jogging, etc.
Weight | 0.3 kg |
---|---|
Dimensions | 35 × 35 × 5 cm |
Color | White, Black |
Size | M, L, XL, XXL, XXXL |
Reviews
There are no reviews yet.